Ask questions about your crypto portfolio data in plain English — powered by ChatGPT + TAIP
Overview
Before You Start
Getting Started
Capabilities| Question | What It Does |
|---|---|
| “Show me my clients” | Lists all clients with portfolio values and connection status |
| “What are Ali’s holdings?” | Shows all crypto positions with quantities, values, and allocation |
| “Show cost basis for Ali” | FIFO lot-level cost basis with acquisition dates |
| “Give me Ali’s tax report for 2025” | Realized gains/losses and income for the specified tax year |
| “Tax-loss harvesting opportunities for Ali” | Unrealized losses available to offset gains |
| “What is Ali’s portfolio performance?” | Money-weighted rate of return (MWRR/IRR) |
| “Show Form 8949 data for Ali, 2025, short-term only” | IRS Form 8949 capital gains filtered by term |
| “Which client has the most Bitcoin?” | AI-powered analytics query across all client data |
Troubleshooting
Sign-in button not working
“Something went wrong” after signing in
GPT says it can’t find a client
Response is too large or times out
GPT not available or “404”
Security & Privacy